Aggregate 2025
| Place | Back # | Contestant | Hometown | Aggregate | Season $ | CFR $ | Total $ |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Clint Laye | Cadogan, AB | 422.75 on 5 | $44,896.21 | $40,485.00 | $85,381.21 |
| 2nd | 74 | Kody Lamb | Sherwood Park, AB | 419.50 on 5 | $22,512.09 | $37,854.00 | $60,366.09 |
| 3rd | 86 | Taylor Broussard | Estherwood, LA | 418.75 on 5 | $19,213.54 | $29,085.25 | $48,298.79 |
| 4th | 94 | Orin Larsen | Inglis, MB | 415.25 on 5 | $17,533.98 | $17,100.13 | $34,634.10 |
| 5th | 40 | Richmond Champion | Stevensville, MT | 411.25 on 5 | $30,711.32 | $15,200.25 | $45,911.57 |
| 6th | 106 | Dantan Bertsch | Consort, AB | 409.25 on 5 | $16,581.22 | $11,400.00 | $27,981.22 |
| 7th | 53 | Ty Fast Taypotat | Nanton, AB | 407.00 on 5 | $26,865.23 | $8,477.00 | $35,342.23 |
| 8th | 89 | Ethan Mazurenko | Thorhild, AB | 396.50 on 5 | $18,797.71 | $584.63 | $19,382.34 |
| 9th | 103 | Brett Williams | Nanton, AB | 372.75 on 5 | $14,996.01 | — | $14,996.01 |
| 10th | 108 | Cruz McNulty | Biggar, SK | 366.25 on 5 | $13,742.19 | — | $13,742.19 |
| 11th | 61 | Samuel Petersen | Helena, MT | 343.50 on 4 | $27,645.05 | $29,815.50 | $57,460.55 |
| 12th | 97 | Chett Deitz | Milo, AB | 318.75 on 4 | $18,519.63 | — | $18,519.63 |
Round 1 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1 | Samuel Petersen | JD 55 Reservation | 87.25 | $11,400.00 |
| 2 | Clint Laye | C5‑68 Flapjack | 85.5 | $8,477.00 |
| 3 | Taylor Broussard | O 122 Turn Back Time | 84.5 | $5,554.00 |
| 4 | Richmond Champion | JD 4 Banjo | 83.75 | $2,630.75 |
| 5 | Orin Larsen | DK 661 Stands Alone | 82.75 | $584.63 |
| 5 | Ethan Mazurenko | CS F‑01 Forgetful Nelly | 82.75 | $584.63 |
| — | Dantan Bertsch | CS U‑8 Uvid Bubbles | 82 | — |
| — | Chett Deitz | DK U08 Xotic Tango | 80.75 | — |
| — | Ty Fast Taypotat | CS B‑12 Bigtimin Houston | 80.75 | — |
| — | Kody Lamb | V 500 Coconut Valley | 80 | — |
| — | Brett Williams | CS Z‑63 Zastron Acres | 79.75 | — |
| — | Cruz McNulty | V 071 Big City | 71.25 | |
Round 2 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1 | Kody Lamb | C5 739 Pretty Woman | 86 | $11,400.00 |
| 2 | Taylor Broussard | WM 118 Ols Tubs Stevie Knicks | 85.75 | $7,015.50 |
| 2 | Samuel Petersen | CS C‑15 Cinchy Whitney | 85.75 | $7,015.50 |
| 4 | Clint Laye | V 73 True Grit | 85.5 | $2,630.75 |
| 5 | Richmond Champion | CS B‑73 Blasting Sand | 85 | $1,169.25 |
| — | Orin Larsen | BS 06 Key‑Lix the Stockbroker | 84.25 | — |
| — | Ethan Mazurenko | CS S‑83 Special Delivery | 82.25 | — |
| — | Ty Fast Taypotat | DK H32 Air Strike | 82 | — |
| — | Chett Deitz | WM 64 Ols Tubs Sideshow | 79.25 | — |
| — | Dantan Bertsch | CS B‑65 Born Fearless | 78 | — |
| — | Cruz McNulty | DK 704 Sleeping Giant | 76 | — |
| — | Brett Williams | NY 978 I’m All Ears | 73.75 | — |
Round 3 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1 | Dantan Bertsch | CS D‑78 Debt So Long | 86.75 | $11,400.00 |
| 2 | Richmond Champion | BS 313 Key‑Lix Mayhem | 84 | $8,477.00 |
| 3 | Taylor Broussard | C5 A11 Oney | 83.25 | $5,554.00 |
| 4 | Kody Lamb | CS S‑77 Soap Bubbles | 82.5 | $2,630.75 |
| 5 | Clint Laye | NY 818 Dirty Deeds | 81 | $1,169.25 |
| — | Chett Deitz | CS B‑45 Bucking Knight | 79.25 | — |
| — | Orin Larsen | O Z34 Missing Link | 78.5 | — |
| — | Ethan Mazurenko | CS W‑38 Welcome Delivery | 76 | — |
| — | Ty Fast Taypotat | C5 630 Hangover Face | 76 | — |
| — | Brett Williams | CS Z‑16 Zigzag Cherry | 73.5 | — |
| — | Cruz McNulty | NY 633 Broken Arrow | 69.75 | — |
| — | Samuel Petersen | DK 81 Felton Angus Hot Shot | BO | — |
Round 4 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1 | Orin Larsen | O 122 Turn Back Time | 85.75 | $11,400.00 |
| 2 | Kody Lamb | CS Z‑63 Zastron Acres | 85.25 | $8,477.00 |
| 3 | Clint Laye | V T1 Dancing Queen | 84.25 | $5,554.00 |
| 4 | Taylor Broussard | CS A‑47 Arbitrator Joe | 83 | $2,630.75 |
| 5 | Richmond Champion | JD 55 Reservation | 81.5 | $1,169.25 |
| — | Ty Fast Taypotat | NY 94 Eagle Eye | 81 | — |
| — | Samuel Petersen | O 591 American Thumper | 81 | — |
| — | Dantan Bertsch | C5‑68 Flapjack | 80.75 | — |
| — | Cruz McNulty | JD 4 Banjo | 79.75 | — |
| — | Chett Deitz | CS B‑12 Bigtimin Houston | 79.5 | — |
| — | Ethan Mazurenko | C5 783 Kanin’s Pet | 79 | — |
| — | Brett Williams | CS F‑01 Forgetful Nelly | 71.5 | — |
Round 5 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1 | Samuel Petersen | CS B‑73 Blasting Sand | 89.5 | $11,400.00 |
| 2 | Ty Fast Taypotat | WM 118 Ols Tubs Stevie Knicks | 87.25 | $8,477.00 |
| 3 | Clint Laye | CS F‑28 Fresh Chick | 86.5 | $5,554.00 |
| 4 | Kody Lamb | WM 64 Ols Tubs Sideshow | 85.75 | $2,630.75 |
| 5 | Orin Larsen | CS S‑65 Shadow Warrior | 84 | $1,169.25 |
| — | Taylor Broussard | C5 739 Pretty Woman | 82.25 | — |
| — | Dantan Bertsch | DK 704 Sleeping Giant | 81.75 | — |
| — | Richmond Champion | CS Z‑51 Zulu Warrior | 77 | — |
| — | Ethan Mazurenko | V 73 True Grit | 76.5 | — |
| — | Brett Williams | CS C‑15 Cinchy Whitney | 74.25 | — |
| — | Cruz McNulty | DK 429 Perlich’s Lawless | 69.5 | — |
| — | Chett Deitz | CS S‑83 Special Delivery | DG | — |
