Aggregate 2025
| Place | Back # | Contestant | Hometown | Aggregate | Season $ | CFR $ | Total $ |
|---|---|---|---|---|---|---|---|
| 1st | 17 | Zeke Thurston | Big Valley, AB | 443.25 on 5 | $58,612.20 | $63,869.50 | $122,481.70 |
| 2nd | 84 | Quinten Taylor | Nanton, AB | 438.25 on 5 | $32,485.42 | $44,869.50 | $77,354.92 |
| 3rd | 70 | Lucas Macza | High River, AB | 429.50 on 5 | $24,568.74 | $20,608.25 | $45,176.99 |
| 4th | 99 | Ben Andersen | Rocky Mountain House, AB | 428.50 on 5 | $27,881.97 | $22,654.13 | $50,536.10 |
| 5th | 101 | Logan Hay | Wildwood, AB | 427.00 on 5 | $27,314.27 | $7,600.13 | $34,914.40 |
| 6th | 91 | Tyrel Roberts | Charlie Lake, BC | 416.50 on 5 | $19,012.06 | $1,169.25 | $20,181.31 |
| 7th | 21 | Kole Ashbacher | Arrowwood, AB | 416.25 on 5 | $42,140.70 | $7,015.50 | $49,156.20 |
| 8th | 96 | Layton Green | Millarville, AB | 410.00 on 5 | $27,449.14 | — | $27,449.14 |
| 9th | 7 | Nicholas Patterson | Rocky Mountain House, AB | 345.00 on 4 | $53,955.00 | $13,738.50 | $67,693.50 |
| 10th | 35 | Kolby Wanchuk | Stettler, AB | 338.75 on 4 | $48,551.62 | $8,477.00 | $57,028.62 |
| 11th | 55 | Dawson Dahm | Tomahawk, AB | 333.00 on 4 | $29,022.71 | — | $29,022.71 |
| 12th | 83 | Sawyer Eirikson | Okotoks, AB | 241.50 on 3 | $28,138.90 | — | $28,138.90 |
Round 1 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Zeke Thurston | BS 711 Rubels | 87.5 | $11,400.00 |
| 2nd | Quinten Taylor | WM 728 Texas Tough | 87.25 | $8,477.00 |
| 3rd | Ben Andersen | O XW Ols Tubs Magic Carpet | 85 | $5,554.00 |
| 4th | Nicholas Patterson | DK 75 Boss Feeds Miscrient | 84.25 | $2,630.75 |
| 5th | Lucas Macza | C5‑81 Lacey Mae | 83.5 | $1,169.25 |
| — | Logan Hay | C5 670 Painted Heart | 82 | — |
| — | Tyrel Roberts | NY 78 Gingersnap | 81.75 | — |
| — | Layton Green | C5 3003 Trump Card | 79.25 | — |
| — | Kole Ashbacher | DK V7 Double D Dolly | 78.5 | — |
| — | Sawyer Eirikson | CS E‑7 Exciting Bubbles | BO | — |
| — | Dawson Dahm | CS B‑83 Borderline Untimely | BO | — |
| — | Kolby Wanchuk | CS W‑1 Weekend Departure | BO | — |
Round 2 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Quinten Taylor | CS F‑53 Flying Carma | 90 | $11,400.00 |
| 2nd | Nicholas Patterson | C5 F‑13 Virgil | 89 | $8,477.00 |
| 3rd | Zeke Thurston | CS H‑63 Hotel Acres | 88.75 | $5,554.00 |
| 4th | Logan Hay | WM 6 Squash Blossom Steely Dan | 88.25 | $2,630.75 |
| 5th | Ben Andersen | NY‑91 Mary Lou | 87.75 | $1,169.25 |
| — | Lucas Macza | CS C‑35 Crocket | 87 | — |
| — | Layton Green | CS Y‑38 Yesterdays Delivery | 86.5 | — |
| — | Kolby Wanchuk | CS T‑77 Tokyo Bubbles | 85 | — |
| — | Kole Ashbacher | V 910 Renegade | 84.75 | — |
| — | Tyrel Roberts | C5 5206 Shattered Lunatic | 84.5 | — |
| — | Dawson Dahm | CS E‑54 Exotic Warrior | 83 | — |
| — | Sawyer Eirikson | CS D‑19 Dandy Delight | BO | — |
Round 3 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Ben Andersen | BS 26 Gone Fishing | 88 | $11,400.00 |
| 2nd | Kole Ashbacher | CS B‑7 Birch Bubbles | 87.25 | $7,015.50 |
| 2nd | Zeke Thurston | V 52 Elvira | 87.25 | $7,015.50 |
| 4th | Logan Hay | CS F‑63 Frontier Acres | 86 | $2,630.75 |
| 5th | Quinten Taylor | CS C‑78 Come Along | 85.5 | $1,169.25 |
| — | Tyrel Roberts | BS 734 Key‑Lix Second Thoughts | 85 | — |
| — | Lucas Macza | BS 92 Rules R Rules | 84.25 | — |
| — | Nicholas Patterson | CS E‑18 Enuff Cherry | 84 | — |
| — | Kolby Wanchuk | WM 013 Copy Cat | 83.5 | — |
| — | Dawson Dahm | DK 951 Hullabaloo | 81.5 | — |
| — | Layton Green | WM 612 Falkland Playboy | 80.75 | — |
| — | Sawyer Eirikson | BS 204 Batter Up | 79.25 | — |
Round 4 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Zeke Thurston | CS W‑1 Weekend Departure | 88 | $11,400.00 |
| 2nd | Kolby Wanchuk | CS B‑83 Borderline Untimely | 86 | $8,477.00 |
| 3rd | Lucas Macza | V 910 Renegade | 85.75 | $5,554.00 |
| 4th | Quinten Taylor | C5 3003 Trump Card | 85 | $2,630.75 |
| 5th | Tyrel Roberts | CS E‑7 Exciting Bubbles | 84.75 | $1,169.25 |
| — | Dawson Dahm | WM 728 Texas Tough | 84.5 | — |
| — | Logan Hay | O XW Ols Tubs Magic Carpet | 83.25 | — |
| — | Kole Ashbacher | V 111 Mistress | 83.25 | — |
| — | Sawyer Eirikson | CS E‑52 Equal Money | 81.25 | — |
| — | Ben Andersen | C5‑81 Lacey Mae | 80.25 | — |
| — | Layton Green | WM 420 Mary Jane | 77.5 | — |
| — | Nicholas Patterson | BS 711 Rubels | MO | — |
Round 5 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Zeke Thurston | WM 6 Squash Blossom Steely Dan | 91.75 | $11,400.00 |
| 2nd | Quinten Taylor | NY‑91 Mary Lou | 90.5 | $8,477.00 |
| 3rd | Lucas Macza | CS Y‑38 Yesterdays Delivery | 89 | $5,554.00 |
| 4th | Nicholas Patterson | CS D‑19 Dandy Delight | 87.75 | $2,630.75 |
| 5th | Logan Hay | C5 5206 Shattered Lunatic | 87.5 | $584.63 |
| 5th | Ben Andersen | CS T‑77 Tokyo Bubbles | 87.5 | $584.63 |
| — | Layton Green | CS F‑53 Flying Carma | 86 | — |
| — | Kolby Wanchuk | CS C‑35 Crocket | 84.25 | — |
| — | Dawson Dahm | C5 F‑13 Virgil | 84 | — |
| — | Kole Ashbacher | BS 48 Cinch Jeans Fired Up | 82.5 | — |
| — | Sawyer Eirikson | CS A‑6 Annual News | 81 | — |
| — | Tyrel Roberts | CS G‑86 Grandslam Baby | 80.5 | — |
