Aggregate 2025
| Place | Back # | Contestant | Hometown | Aggregate |
|---|---|---|---|---|
| 1st | 79 | Jared Parsonage | Maple Creek, SK | 426.25 on 5 |
| 2nd | 29 | Jacob Gardner | Fort St John, BC | 260.50 on 3 |
| 3rd | 98 | Garrett Green | Meeting Creek, AB | 258.00 on 3 |
| 4th | 58 | Grady Young | Leader, SK | 175.75 on 2 |
| 5th | 105 | Jordan Hansen | Amisk, AB | 172.50 on 2 |
| 6th | 82 | Tanner Skene | Prince Albert, SK | 169.50 on 2 |
| 7th | 39 | Edgar Durazo | Moctezuma, Sonora, MX | 89.25 on 1 |
| 8th | 95 | Lonnie Phillips | Elko, BC | 85.75 on 1 |
| 9th | 90 | Lonnie West | Cadogan, AB | 85.25 on 1 |
| 10th | 59 | Coy Robbins | Camrose, AB | 82.25 on 1 |
| 11th | 100 | Jhett Wheeler | Sylvan Lake, AB | 70.00 on 1 |
| — | 93 | Dakota Buttar | Kindersley, SK | — |
Round 1 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Jordan Hansen | C5 H58 Bench Warrant | 86.5 | $11,400.00 |
| 2nd | Lonnie Phillips | WM 1411 Rock N Roll | 85.75 | $8,477.00 |
| 3rd | Jared Parsonage | O O26 No Limits | 85.25 | $5,554.00 |
| 4th | Garrett Green | V 175 Effective | 81.75 | $2,630.75 |
| — | Lonnie West | V 058 Crazy Little Thing | BO | — |
| — | Tanner Skene | CS G13 Grand Funk | BO | — |
| — | Jhett Wheeler | V 176 Just Cause | BO | — |
| — | Coy Robbins | L 926 Shockazooloo | BO | — |
| — | Dakota Buttar | WM 114 Judge and Jury | BO | — |
| — | Grady Young | DK 715 Rodgers Red Angus Chester | BO | — |
| — | Edgar Durazo | V 308 Splash Tide | BO | — |
| — | Jacob Gardner | DK 731 Alberta Prime Devil’s Advocate | BO | — |
Round 2 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Jacob Gardner | JD 141 Stray Bucks | 88.25 | $11,400.00 |
| 2nd | Jared Parsonage | BS 104 Cinch Jeans Broken Glass | 84 | $8,477.00 |
| 3rd | Jhett Wheeler | CS V9 Monday Merle | 70 | $5,554.00 |
| — | Lonnie Phillips | C5 10 Shaboozie | BO | — |
| — | Tanner Skene | L 40 God Bless America | BO | — |
| — | Lonnie West | JD 947 Up Roar | BO | — |
| — | Garrett Green | L 069 Snow Day | BO | — |
| — | Coy Robbins | V 14 Carved in Stone | BO | — |
| — | Jordan Hansen | L 928 Finger Roll | BO | — |
| — | Edgar Durazo | V 102 Magic Jam | BO | — |
| — | Dakota Buttar | O -104 Thunder Down Under | BO | — |
| — | Grady Young | V 09 Kryptonite | BO | — |
Round 3 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Grady Young | CS 609 Tactical Error | 88.25 | $11,400.00 |
| 2nd | Jared Parsonage | O 9J Trailer Trash | 87.5 | $8,477.00 |
| 3rd | Garrett Green | DK 877 Down With the Devil | 86 | $5,554.00 |
| 4th | Tanner Skene | DK 782 Jack the Ripper | 84.5 | $2,630.75 |
| 5th | Jacob Gardner | V 81 Red Rust | 84.25 | $1,169.25 |
| — | Coy Robbins | JD 712 Glamorama | 82.25 | — |
| — | Lonnie Phillips | WM 31 Big River | BO | — |
| — | Lonnie West | V 267 Wolf Bait | BO | — |
| — | Jordan Hansen | C5 926 Yahoo Buckaroo | BO | — |
| — | Jhett Wheeler | V 146 Rock Steady | BO | — |
| — | Dakota Buttar | V 267 Wolf Bait | VI | — |
| — | Edgar Durazo | C5 823 Emerald Inn | BO | — |
Round 4 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Garrett Green | DK 731 Alberta Prime Devil’s Advocate | 90.25 | $11,400.00 |
| 2nd | Jacob Gardner | V 058 Crazy Little Thing | 88 | $8,477.00 |
| 3rd | Grady Young | WM 114 Judge and Jury | 87.5 | $5,554.00 |
| 4th | Jordan Hansen | L 40 God Bless America | 86 | $2,630.75 |
| 5th | Jared Parsonage | V 845 Haunted Hotel | 85.5 | $1,169.25 |
| — | Lonnie West | L 926 Shockazooloo | 85.25 | — |
| — | Dakota Buttar | — | TO | — |
| — | Tanner Skene | DK 715 Rodgers Red Angus Chester | BO | — |
| — | Lonnie Phillips | V 176 Just Cause | BO | — |
| — | Jhett Wheeler | V 308 Splash Tide | BO | — |
| — | Coy Robbins | CS G13 Grand Funk | BO | — |
| — | Edgar Durazo | C5 H58 Bench Warrant | BO | — |
Round 5 Results
| Place | Contestant | Stock | Score | $ Won |
|---|---|---|---|---|
| 1st | Edgar Durazo | CS 92 Dark Mark | 89.25 | $11,400.00 |
| 2nd | Tanner Skene | V 146 Rock Steady | 85 | $8,477.00 |
| 3rd | Jared Parsonage | V 102 Magic Jam | 84 | $5,554.00 |
| — | Coy Robbins | C5 926 Yahoo Buckaroo | DR | — |
| — | Dakota Buttar | JD 947 Up Roar | DR | — |
| — | Lonnie West | C5 823 Emerald Inn | BO | — |
| — | Lonnie Phillips | V 14 Carved in Stone | DR | — |
| — | Jhett Wheeler | V -865 Lord Fear | BO | — |
| — | Grady Young | BS 104 Cinch Jeans Broken Glass | SLAP | — |
| — | Garrett Green | C5 10 Shaboozie | BO | — |
| — | Jordan Hansen | JD 141 Stray Bucks | BO | — |
| — | Jacob Gardner | O 9J Trailer Trash | BO | — |
