Aggregate 2025
| Place | Back # | Contestant | Hometown | Aggregate | Season $ | CFR $ | Total $ |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Jayden Wilson | Gleichen, AB | 70.17 on 5 | $51,952.59 | $39,608.00 | $91,560.59 |
| 2nd | 37 | Jennifer Neudorf | Bluffton, AB | 70.50 on 5 | $30,997.44 | $29,084.75 | $60,082.19 |
| 3rd | 34 | Pamela Morrison | Celista, BC | 70.65 on 5 | $31,694.79 | $20,900.25 | $52,595.04 |
| 4th | 43 | Blake Molle | Chauvin, AB | 70.81 on 5 | $33,567.21 | $32,300.25 | $65,867.46 |
| 5th | 49 | Caitlin McArthur | Spruce View, AB | 71.42 on 5 | $27,782.33 | $1,754.00 | $29,536.33 |
| 6th | 45 | Lisa Groves | Cadogan, AB | 72.09 on 5 | $28,480.44 | — | $28,480.44 |
| 7th | 38 | Kirby Penttila | Calgary, AB | 76.40 on 5 | $31,658.97 | $2,630.75 | $34,289.72 |
| 8th | 54 | Lynette Brodoway | Brooks, AB | 80.05 on 5 | $29,678.15 | $15,200.25 | $44,878.40 |
| 9th | 26 | Karli Cowie | Mankota, SK | 80.08 on 5 | $34,232.57 | $15,200.00 | $49,432.57 |
| 10th | 12 | Taylor Manning | Ponoka, AB | 80.51 on 5 | $41,145.53 | $13,738.75 | $54,884.28 |
| 11th | 24 | Madison Wilkerson | Bozeman, MT | 82.94 on 5 | $33,615.26 | — | $33,615.26 |
| 12th | 10 | Taylor Cherry | Quesnel, BC | 61.60 on 4 | $33,093.10 | $19,584.75 | $52,677.85 |
Round 1 Results
| Place | Contestant | Hometown | Time | $ Won |
|---|---|---|---|---|
| 1st | Jennifer Neudorf | Bluffton, AB | 13.76 | $11,400.00 |
| 2nd | Blake Molle | Chauvin, AB | 13.83 | $8,477.00 |
| 3rd | Jayden Wilson | Gleichen, AB | 13.99 | $5,554.00 |
| 4th | Taylor Cherry | Quesnel, BC | 14.01 | $2,630.75 |
| 5th | Karli Cowie | Mankota, SK | 14.06 | $1,169.25 |
| — | Taylor Manning | Ponoka, AB | 14.25 | — |
| — | Madison Wilkerson | Bozeman, MT | 14.34 | — |
| — | Kirby Penttila | Calgary, AB | 14.39 | — |
| — | Pamela Morrison | Celista, BC | 14.42 | — |
| — | Lisa Groves | Cadogan, AB | 14.51 | — |
| — | Caitlin McArthur | Spruce View, AB | 14.61 | — |
| — | Lynette Brodoway | Brooks, AB | 19.02 | — |
Round 2 Results
| Place | Contestant | Hometown | Time | $ Won |
|---|---|---|---|---|
| 1st | Karli Cowie | Mankota, SK | 13.82 | $11,400.00 |
| 2nd | Jayden Wilson | Gleichen, AB | 13.85 | $8,477.00 |
| 3rd | Lynette Brodoway | Brooks, AB | 13.88 | $5,554.00 |
| 4th | Taylor Manning | Ponoka, AB | 13.91 | $2,630.75 |
| 5th | Jennifer Neudorf | Bluffton, AB | 13.98 | $1,169.25 |
| — | Pamela Morrison | Celista, BC | 14.11 | — |
| — | Caitlin McArthur | Spruce View, AB | 14.13 | — |
| — | Lisa Groves | Cadogan, AB | 14.56 | — |
| — | Madison Wilkerson | Bozeman, MT | 14.96 | — |
| — | Blake Molle | Chauvin, AB | 15.16 | — |
| — | Kirby Penttila | Calgary, AB | 19.31 | — |
| — | Taylor Cherry | Quesnel, BC | 19.74 | — |
Round 3 Results
| Place | Contestant | Hometown | Time | $ Won |
|---|---|---|---|---|
| 1st | Pamela Morrison | Celista, BC | 13.84 | $11,400.00 |
| 2nd | Jayden Wilson | Gleichen, AB | 14.09 | $8,477.00 |
| 3rd | Taylor Cherry | Quesnel, BC | 14.13 | $5,554.00 |
| 4th | Kirby Penttila | Calgary, AB | 14.15 | $2,630.75 |
| 5th | Jennifer Neudorf | Bluffton, AB | 14.17 | $1,169.25 |
| — | Blake Molle | Chauvin, AB | 14.18 | — |
| — | Madison Wilkerson | Bozeman, MT | 14.26 | — |
| — | Lisa Groves | Cadogan, AB | 14.3 | — |
| — | Caitlin McArthur | Spruce View, AB | 14.32 | — |
| — | Lynette Brodoway | Brooks, AB | 19.08 | — |
| — | Karli Cowie | Mankota, SK | 19.22 | — |
| — | Taylor Manning | Ponoka, AB | 24.38 | — |
Round 4 Results
| Place | Contestant | Hometown | Time | $ Won |
|---|---|---|---|---|
| 1st | Blake Molle | Chauvin, AB | 13.87 | $11,400.00 |
| 2nd | Lynette Brodoway | Brooks, AB | 14.06 | $8,477.00 |
| 3rd | Taylor Manning | Ponoka, AB | 14.09 | $5,554.00 |
| 4th | Karli Cowie | Mankota, SK | 14.17 | $2,630.75 |
| 5th | Pamela Morrison | Celista, BC | 14.18 | $1,169.25 |
| — | Caitlin McArthur | Spruce View, AB | 14.2 | — |
| — | Jayden Wilson | Gleichen, AB | 14.2 | — |
| — | Kirby Penttila | Calgary, AB | 14.33 | — |
| — | Lisa Groves | Cadogan, AB | 14.37 | — |
| — | Jennifer Neudorf | Bluffton, AB | 14.67 | — |
| — | Madison Wilkerson | Bozeman, MT | 19.24 | — |
| — | Taylor Cherry | Quesnel, BC | NT | — |
Round 5 Results
| Place | Contestant | Hometown | Time | $ Won |
|---|---|---|---|---|
| 1st | Taylor Cherry | Quesnel, BC | 13.72 | $11,400.00 |
| 2nd | Blake Molle | Chauvin, AB | 13.77 | $8,477.00 |
| 3rd | Taylor Manning | Ponoka, AB | 13.88 | $5,554.00 |
| 4th | Jennifer Neudorf | Bluffton, AB | 13.92 | $2,630.75 |
| 5th | Lynette Brodoway | Brooks, AB | 14.01 | $1,169.25 |
| — | Jayden Wilson | Gleichen, AB | 14.04 | — |
| — | Pamela Morrison | Celista, BC | 14.1 | — |
| — | Caitlin McArthur | Spruce View, AB | 14.16 | — |
| — | Kirby Penttila | Calgary, AB | 14.22 | — |
| — | Lisa Groves | Cadogan, AB | 14.35 | — |
| — | Karli Cowie | Mankota, SK | 18.81 | — |
| — | Madison Wilkerson | Bozeman, MT | 20.14 | — |
