Aggregate 2025
| Place | Header | Heeler | Back # | Aggregate | Season $ | CFR $ | Total $ |
|---|---|---|---|---|---|---|---|
| 1st | Kash Bonnett | Logan Cullen | 27 & 23 | 19.8 on 4 | $65,821.04 | $82,577.00 | $148,398.04 |
| 2nd | Trey Gallais | Logan Spady | 18 & 16 | 20.0 on 4 | $63,334.10 | $48,377.25 | $111,711.35 |
| 3rd | Clint Weston | Devin Wigemyr | 80 & 81 | 27.1 on 4 | $41,577.46 | $15,346.50 | $56,923.96 |
| 4th | Levi Simpson | Kasper Roy | 22 & 41 | 15.3 on 3 | $62,266.16 | $36,173.63 | $98,439.79 |
| 4th | Tee McLeod | Sid Sporer | 78 & 31 | 15.3 on 3 | $53,321.38 | $42,020.13 | $95,341.51 |
| 6th | Jesse Popescul | Rylan Brost | 4 & 46 | 16.4 on 3 | $56,479.70 | $16,954.00 | $73,433.70 |
| 7th | Derek Hadland | Jackson Braithwaite | 64 & 63 | 19.1 on 3 | $46,876.34 | $22,215.50 | $69,091.84 |
| 8th | Grady Quam | Logan Groves | 44 & 88 | 30.0 on 3 | $47,646.68 | — | $47,646.68 |
| 9th | Kavis Drake | Denim Ross | 5 & 6 | 8.2 on 2 | $91,146.60 | $45,600.00 | $136,746.60 |
| 10th | Brett Buss | Joey II Romo | 71 & 72 | 9.6 on 2 | $44,331.09 | $13,446.25 | $57,777.34 |
| 11th | Kolton Schmidt | Tyce McLeod | 42 & 68 | 10.6 on 2 | $52,184.18 | $11,108.00 | $63,292.18 |
| 12th | Ty Vaile | Riley Wilson | 52 & 36 | 4.8 on 1 | $58,282.84 | $2,338.50 | $60,621.34 |
Round 1 Results
| Place | Header | Heeler | Stock | Time | $ Won |
|---|---|---|---|---|---|
| 1st | Kavis Drake | Denim Ross | 439 | 4.2 | $22,800.00 |
| 2nd | Levi Simpson | Kasper Roy | 432 | 5 | $16,954.00 |
| 3rd | Tee McLeod | Sid Sporer | 443 | 5.4 | $11,108.00 |
| 4th | Trey Gallais | Logan Spady | 424 | 5.5 | $5,261.50 |
| 5th | Clint Weston | Devin Wigemyr | 428 | 5.6 | $2,338.50 |
| — | Jesse Popescul | Rylan Brost | 449 | 6.2 | — |
| — | Kash Bonnett | Logan Cullen | 411 | 6.8 | — |
| — | Grady Quam | Logan Groves | 416 | 9.4 | — |
| — | Brett Buss | Joey II Romo | 434 | NT | — |
| — | Derek Hadland | Jackson Braithwaite | 408 | NT | — |
| — | Kolton Schmidt | Tyce McLeod | 468 | NT | — |
| — | Ty Vaile | Riley Wilson | 430 | NT | — |
Round 2 Results
| Place | Header | Heeler | Stock | Time | $ Won |
|---|---|---|---|---|---|
| 1st | Kash Bonnett | Logan Cullen | 8 | 4.2 | $22,800.00 |
| 2nd | Tee McLeod | Sid Sporer | 85 | 4.5 | $16,954.00 |
| 3rd | Levi Simpson | Kasper Roy | 78 | 4.6 | $11,108.00 |
| 4th | Trey Gallais | Logan Spady | 3 | 4.8 | $5,261.50 |
| 5th | Derek Hadland | Jackson Braithwaite | 24 | 4.9 | $2,338.50 |
| — | Clint Weston | Devin Wigemyr | 38 | 5.2 | — |
| — | Jesse Popescul | Rylan Brost | 20 | 5.9 | — |
| — | Kolton Schmidt | Tyce McLeod | 86 | 6.2 | — |
| — | Grady Quam | Logan Groves | 53 | NT | — |
| — | Ty Vaile | Riley Wilson | 44 | NT | — |
| — | Kavis Drake | Denim Ross | 19 | NT | — |
| — | Brett Buss | Joey II Romo | 40 | NT | — |
Round 3 Results
| Place | Header | Heeler | Stock | Time | $ Won |
|---|---|---|---|---|---|
| 1st | Kash Bonnett | Logan Cullen | 432 | 4.5 | $22,800.00 |
| 2nd | Trey Gallais | Logan Spady | 428 | 5 | $16,954.00 |
| 3rd | Tee McLeod | Sid Sporer | 468 | 5.4 | $11,108.00 |
| 4th | Levi Simpson | Kasper Roy | 443 | 5.7 | $5,261.50 |
| 5th | Clint Weston | Devin Wigemyr | 449 | 6.5 | $2,338.50 |
| — | Derek Hadland | Jackson Braithwaite | 424 | 9.9 | — |
| — | Grady Quam | Logan Groves | 439 | 10.5 | — |
| — | Jesse Popescul | Rylan Brost | 434 | NT | — |
| — | Ty Vaile | Riley Wilson | 408 | NT | — |
| — | Kavis Drake | Denim Ross | 430 | NT | — |
| — | Brett Buss | Joey II Romo | 416 | NT | — |
| — | Kolton Schmidt | Tyce McLeod | 411 | NT | — |
Round 4 Results
| Place | Header | Heeler | Stock | Time | $ Won |
|---|---|---|---|---|---|
| 1st | Kash Bonnett | Logan Cullen | 20 | 4.3 | $19,877.00 |
| 1st | Derek Hadland | Jackson Braithwaite | 38 | 4.3 | $19,877.00 |
| 3rd | Trey Gallais | Logan Spady | 40 | 4.7 | $8,184.75 |
| 3rd | Brett Buss | Joey II Romo | 3 | 4.7 | $8,184.75 |
| 5th | Ty Vaile | Riley Wilson | 19 | 4.8 | $2,338.50 |
| — | Kavis Drake | Denim Ross | 53 | NT | — |
| — | Clint Weston | Devin Wigemyr | 85 | NT | — |
| — | Grady Quam | Logan Groves | 44 | NT | — |
| — | Kolton Schmidt | Tyce McLeod | 8 | NT | — |
| — | Tee McLeod | Sid Sporer | 78 | NT | — |
| — | Jesse Popescul | Rylan Brost | 24 | NT | — |
| — | Levi Simpson | Kasper Roy | 86 | NT | — |
Round 5 Results
| Place | Header | Heeler | Stock | Time | $ Won |
|---|---|---|---|---|---|
| 1st | Kavis Drake | Denim Ross | 24 | 4 | $22,800.00 |
| 2nd | Jesse Popescul | Rylan Brost | 40 | 4.3 | $16,954.00 |
| 3rd | Kolton Schmidt | Tyce McLeod | 44 | 4.4 | $11,108.00 |
| 4th | Brett Buss | Joey II Romo | 78 | 4.9 | $5,261.50 |
| 5th | Clint Weston | Devin Wigemyr | 20 | 9.8 | $2,338.50 |
| — | Grady Quam | Logan Groves | 86 | 10.1 | — |
| — | Ty Vaile | Riley Wilson | 38 | NT | — |
| — | Derek Hadland | Jackson Braithwaite | 53 | NT | — |
| — | Tee McLeod | Sid Sporer | 19 | NT | — |
| — | Levi Simpson | Kasper Roy | 8 | NT | — |
| — | Trey Gallais | Logan Spady | 85 | NT | — |
| — | Kash Bonnett | Logan Cullen | 3 | NT | — |
